Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRITANNIA TAXI SERVICES LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-07-27🏢Company incorporatedAs BRITANNIA TAXI SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · SO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| B SINGH LTD→ 16152984 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BERTIES TM SERVICES LTD→ 15504973 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BLUE CHAIN SHACKLE TRUCKING LTD.→ 11311315 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BLUE FUNNEL CRUISES LIMITED→ 02850257 · est 1993 · no financials extracted | — | — | — | — | 32y | — | — |
| BOAT TRANSPORT LIMITED→ 04566739 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| BOATING LTD→ 13886105 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BOLD BOUNDARIES TRANSPORT LIMITED→ 15724027 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BOMBAZ INTERNATIONAL LTD→ 15334297 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BONSTER LTD→ 10279699 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BRIAN BOUCH LIMITED→ 04525237 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| BRILENT DELIVERY SERVICE LTD→ 15200346 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BRITANNIA TRANSPORTATION SERVICES LTD→ 15443205 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →