BOTANICAL ELIXIR LTD
- 46450SIC 46450
- 47750Retail sale of cosmetic and toilet articles in specialised stores
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-08-31 | 2024-08-31 |
|---|---|---|
| Total assets | £8.3k | £8.9k |
| Current assets | £5.8k | £6.0k |
| Cash | £715 | — |
| Net assets | £8.3k | £-28.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-08-01🏢Company incorporatedAs BOTANICAL ELIXIR LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · LN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACER RECYCLING LIMITED→ 16236214 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDREW J MUSSON LIMITED→ 06446061 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ASTBURY COLLECTIONS LIMITED→ 08004938 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| ATLANTIC HORIZON LTD→ 16811748 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ATTAR LTD→ 11011750 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BELLA TRADING UNLIMITED→ 11543938 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BLUEBELL WOLD FARM LIMITED→ 13916494 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BONNETTS LIMITED→ 05506164 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| BOTTLE & SHOTS LTD→ 15541935 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BR3W LTD→ 12392931 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BRANCH WHOLESALE TREES LIMITED→ 16172365 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BRITCORE TECHNOLOGIES LTD→ 16575550 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →