Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACTON GAS PLUMBING AND HEATING LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-08-03🏢Company incorporatedAs ACTON GAS PLUMBING AND HEATING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 3.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · CO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A C CONSTRUCTION (COLCHESTER) LIMITED→ 06654662 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| A CLASS ROOFING & BUILDING SERVICES LTD→ 10683738 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| A HANDY HAND LTD→ 12767973 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| A.G.R ELECTRICS LTD→ 16840014 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A&D PLUMBING SERVICES LTD→ 10674476 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| A2Z SAFETY LTD→ 12531050 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ACTIVE GREEN TECHNOLOGY LTD→ 11927681 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADAM WALLIS INDEPENDENT DAMP AND TIMBER TRAINING AND CORPORATE COMPANY LIMITED→ 15221534 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADAMSKI BUILDING CONTRACTOR LTD→ 10778352 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADC BRICKWORK LTD→ 13612265 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADDS ROOM LOFTS LTD→ 13744886 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADJ CONTRACTS LIMITED→ 09063421 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →