Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFFIX11 LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-10-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-10-18🏢Company incorporatedAs AFFIX11 LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · CB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIUTO PROPERTIES LIMITED→ 13306679 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AMOS & SONS LTD→ 16303399 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMP MANAGEMENT LIMITED→ 11545980 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMYNISHU LTD→ 11785498 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ANDO-PROPERTY LTD→ 12344408 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANGLIA CARAVAN PARKS LIMITED→ 00895235 · est 1967 · no financials extracted | — | — | — | — | 59y | — | — |
| ANGUS COOK HOLDINGS LIMITED→ 07451518 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ANSILL LIMITED→ 05729730 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| ANTONY DAVIS LIMITED→ 15310441 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANTWERP PROPERTY HOLDINGS LTD→ 11503664 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANYA HOUSING INVESTMENTS LIMITED→ 15994764 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APEX HOMES (BD) LIMITED→ 16596085 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →