Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADSUM CARE & SUPPORT LIMITED
- 87200Residential care activities for learning difficulties, mental health and substance abuse
- 88100Social work activities without accommodation for the elderly and disabled
- 88990Other social work activities without accommodation n.e.c.
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-10-23🏢Company incorporatedAs ADSUM CARE & SUPPORT LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACUBODY MOVES LTD→ 14933043 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AD MEDICA LTD→ 10812884 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AD10 SERVICES LTD→ 16793681 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADDVENTION CONSULTANCY LTD→ 11955771 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADELSARF LTD→ 12022799 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADFELY SERVICES LTD→ 08710557 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ADITYA GP LIMITED→ 08012329 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| ADM CARE SUPPORT LIMITED→ 12747522 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADM SUPPORT LIMITED→ 10826096 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADONAI CHILDREN'S ARK LTD→ 12652117 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADVANCED AESTHETICS AND WELLNESS CLINIC LTD→ 14325620 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADVANCED GUT DIAGNOSTICS LTD→ 16549318 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →