ARLINGTON RURAL COMMUNITY CIC
Opportunity 76/100 (strong), bankability 70/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (65/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (6 events)Click to expand
- 2025-10-23📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2023-10-25🏢Company incorporatedAs ARLINGTON RURAL COMMUNITY CIC
- 2023-10-25➕HOUSE, Lucy Anne appointeddirector
- 2023-10-25➕KIMBERLEY, Eileen Jane appointeddirector
- 2023-10-25➕MANN, John appointeddirector
- 2023-10-25📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Founder age: Director aged approximately 78 — succession pressure is live.
- +Young company: Only 2.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Multiple signals suggest succession is on the horizon. Candidate for proactive outreach.
- primaryFounder aged 70+: Senior director is approximately 78 years old. Natural succession window is now.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Lucy Anne House Individual · British · DOB 02/1973 · age 53 | — | 25–50% | board control25-50% voting · board control | 25/10/2023 |
Mr John Mann Individual · British · DOB 08/1949 · age 77 | — | 25–50% | board control25-50% voting · board control | 25/10/2023 |
Ms Eileen Jane Kimberley Individual · English · DOB 04/1948 · age 78 | — | 25–50% | board control25-50% voting · board control | 25/10/2023 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Leisure & entertainment · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ATTITUDE FESTIVAL LTD→ 14309090 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AUTHORS CAFE LIMITED→ 12925225 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AXE VALE NETBALL COMMUNITY CIC→ 16022629 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AXMINSTER CARNIVAL LIMITED→ 13696049 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AXMINSTER GYMNASTICS CLUB LIMITED→ 11109198 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AXMINSTER HERITAGE LIMITED→ 05365585 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| B! HEALTH AND FITNESS LTD→ 09041514 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BABY PANDA THEATRE LIMITED→ 16569966 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BABY SQUIDS DEVON LTD→ 13806203 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BARE WEST EVENTS LIMITED→ 12641568 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BARUM BARBELL LTD→ 14779136 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BARUM SPORTS THERAPY LTD→ 16833978 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.