Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ECOSYN LIMITED
- 62020Information technology consultancy activities
- 63110Data processing, hosting and related activities
- 74901Environmental consulting activities
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2024-10-31 |
|---|---|
| Total assets | £8.1k |
| Current assets | £12.0k |
| Net assets | £7.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-10-26🏢Company incorporatedAs ECOSYN LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DSTATIS LIMITED→ 16431667 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EID FOR IMPORT & EXPORT LTD→ 17112909 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| FOREST VENTURES AFRICA LTD→ 15850120 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GCF INVESTMENTS LIMITED→ 15338050 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GRACE NATURAL FOODS LIMITED→ 11678749 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| GRAINMARKET ALPACA LTD→ 15342511 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GRANDPOND LIMITED→ 01560568 · est 1981 · no financials extracted | — | — | — | — | 44y | — | — |
| GREEN FUTURES BIOFUEL LIMITED→ 10749967 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| GREENHAVEN ECOLOGY CENTRE CIC→ 12175655 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| GREENLIFT HOPE CIC→ 16553361 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| GREENSWARD SUPPLIES LTD→ 15440824 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| GRENIERS DU MONDE LTD→ 14067590 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →