Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AESTHETIC 001 LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-12-31 | 2024-12-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-12-12🏢Company incorporatedAs AESTHETIC 001 LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 46, WELLS ROAD, BATH MANAGEMENT COMPANY LIMITED→ 02699688 · est 1992 · no financials extracted | — | — | — | — | 34y | — | — |
| ANDERSON & JARVIS ENGINEERING CO. LIMITED→ 00663855 · est 1960 · no financials extracted | — | — | — | — | 65y | — | — |
| ANGELUS BIDCO LIMITED→ 15572515 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AOR HOLDINGS LIMITED→ 11991721 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| APPLEGARTH COURT MANAGEMENT CO LIMITED→ 11589261 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ARANDAR LIMITED→ 04666710 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ARCHIVE INNOVATION LIMITED→ 13145587 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ARISTOTLE LANE ESTATE COMPANY LIMITED→ 08206317 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ARMOX LEGACY LIMITED→ 16689449 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARMSTRONG CLOSE (HARWELL) LIMITED→ 13550675 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ARNOLDS WAY RESIDENTS COMPANY LIMITED→ 11747267 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ARRIZE XTECH UK LIMITED→ 14177344 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →