Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARDOSIA LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-01-09🏢Company incorporatedAs ARDOSIA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · TA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 34 FRIARN STREET BRIDGWATER MANAGEMENT LIMITED→ 05828120 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| A G HICKS LIMITED→ 00555369 · est 1955 · no financials extracted | — | — | — | — | 70y | — | — |
| A.S.A.P. STAFF (SW) LIMITED→ 05008063 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| AKINCI FOOD STATION LTD→ 15361797 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMPLE EVENTS PRODUCTION LIMITED→ 07082324 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ANDREA MATTIA ALFRESCO LIMITED→ 02530579 · est 1990 · no financials extracted | — | — | — | — | 35y | — | — |
| APNA PERI PERI LTD→ 16202659 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AREEYA THAI LIMITED→ 16730760 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARVO CAFFEINE LTD→ 16829313 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASTRA SOLUTIONS LIMITED→ 03379630 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| ATKINSON HOLIDAY LETS LTD→ 15275150 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AVILL PROPERTIES LIMITED→ 05838244 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →