Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMOR FINE DINING LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2026-01-31 | 2025-01-31 |
|---|---|---|
| Total assets | £22.7k | £-4.8k |
| Current assets | £57.9k | £34.8k |
| Cash | £51.9k | £28.9k |
| Debtors | — | £1.2k |
| Net assets | £22.7k | £-15.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2024-01-10🏢Company incorporatedAs AMOR FINE DINING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · LS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALTHOR LIMITED→ 17121327 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALYBI LTD→ 11160561 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANCHOR BAY HOLIDAYS LIMITED→ 13311934 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| APEX REAL ESTATE GROUP LTD→ 13642742 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| APNA CHAI LTD→ 16404590 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APOTHECO COFFEE LIMITED→ 14994520 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APPIN BAY VIEW LTD→ 10589560 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AR PUNJABI CAFE LTD→ 16012581 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARAJ LIMITED→ 14632437 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARAS UFC MIDDLETON FOODS LTD→ 16633441 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARAZ LEEDS LIMITED→ 10250596 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ARCHIVE NORTH LIMITED→ 15157871 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →