AMAY LIMITED
- 56102Unlicenced restaurants and cafes
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-01-31 |
|---|---|
| Total assets | £1.3k |
| Current assets | £2.2k |
| Net assets | £1.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2024-01-10🏢Company incorporatedAs AMAY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · NW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AL YOUNES LTD→ 16460111 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALSHAM MOON LIGHT LTD→ 11276388 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALUMINARY EVENTS LIMITED→ 16261407 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AM AYIZ UK LTD→ 14448837 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AMBER RESTAURANTS LIMITED→ 04067054 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| AMED RESTAURENT LIMITED→ 17056762 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AMELIA'S VEGAN KITCHEN LIMITED→ 10590902 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AMEROSA LTD→ 12654184 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AMIGOS TURKISH FOOD LIMITED→ 15013754 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMIRAH CORP LTD→ 16027071 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMKOR LONDON LTD→ 05202597 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| AMMAR BROTHERS LTD→ 17036778 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →