BABE FITNESS LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2026-01-31 | 2025-01-31 |
|---|---|---|
| Total assets | £76.2k | £23.5k |
| Current assets | £87.7k | £22.6k |
| Cash | £4.6k | — |
| Debtors | £83.1k | — |
| Net assets | £-45.3k | £562 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2024-01-21🏢Company incorporatedAs BABE FITNESS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · L postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALTRINCHAM FITNESS LTD→ 12169528 · est 2019 | — | — | — | 200 | 6y | — | — |
| ANDOR TOURING LTD→ 16319889 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARTHUR MCBAIN LTD→ 16555822 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARTSGROUPIE COMMUNITY INTEREST COMPANY→ 11642892 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AVA PILATES STUDIO LIMITED→ 10964404 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BARNES WORLDWIDE TRAVEL LTD.→ 06413381 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| BE9 PROMOTIONS LTD→ 12601694 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BEACH HUT BOOKS LIMITED→ 13722640 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BEAP MUSICAL THEATRE LIMITED→ 16673503 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BEAR STRENGTH TRAINING NW LIMITED→ 12436175 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BEATS BY TOM LIMITED→ 13445873 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BECKA GRIFFIN ILLUSTRATION LIMITED→ 09223638 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →