Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDERSON SITE SERVICES LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-01-23🏢Company incorporatedAs ANDERSON SITE SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A H PLUMBING SOLUTIONS LTD→ 16826783 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A P PLANT & COMMERCIALS LTD→ 11884192 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| A PLUS BOILERS LTD→ 13746075 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALL CLAD FACADES LTD→ 12982683 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLDRIVEWAYS.CO.UK SUDSTONE LTD→ 16429018 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALTERNATIVE FINISHES LIMITED→ 03892427 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| AM PARTITIONS LTD→ 13863878 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AMMAXX LTD→ 16926394 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMPSERV LTD→ 10180110 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANDALE ELECTRICAL LTD→ 08826942 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ANDERSON CONSULTING TECHNICAL SERVICES LTD→ 12052896 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDREW ADDISON LIMITED→ 05097824 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →