Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
JETCOT LTD
- 38110SIC 38110
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-03-01🏢Company incorporatedAs JETCOT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · NN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ENCON AIR SYSTEMS LIMITED→ 02063860 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| ENERGIA RENEWABLE SOLUTIONS LIMITED→ 14003324 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ENFRAME CIC→ 11496756 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| EXPERT RECYCLE LIMITED→ 14474406 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| GBAPPLIANCES LIMITED→ 09220717 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| GREENCORE RECYCLING LIMITED→ 15852533 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| HIGHAM FERRERS ENVIRONMENTAL LTD→ 12452114 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| INTER COUNTY SERVICE GROUP LTD→ 03687428 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| J J B GRAB HIRE LTD→ 12415687 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| J L FROST & SON WIND FARM LIMITED→ 09700500 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| JAPANESE KNOTWEED SURVEYS LIMITED→ 08689921 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| JENDA UK LIMITED→ 05147625 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →