Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BIXEANS LTD
- 46220SIC 46220
- 46370Wholesale of coffee, tea, cocoa and spices
- 47910Retail sale via mail order houses or via Internet
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-04-13🏢Company incorporatedAs BIXEANS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · ME postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CAKES BY RAINE LTD→ 14284734 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| FATEH LIMITED→ 15671457 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FERMENTI LTD→ 11877418 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| FOOD OF THE VINE LTD→ 16842408 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FROM THE KITCHEN OF WENDY LTD→ 11986849 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FURFEAST LTD→ 16182807 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| GEMSTONE ALES LTD.→ 09503925 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| GLODEL FOODS LIMITED→ 13363343 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| GOACHERS BREWERY LIMITED→ 15334019 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GRAZE ON THE HILL LIMITED→ 13170937 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| HAMDEN-GRAY LIMITED→ 12410299 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| HARRINGTONS FOODS LTD→ 16290166 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →