Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADAMCLEM PROPERTY LIMITED
- 68209Other letting and operating of own or leased real estate
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 102| Metric | 2025-04-30 |
|---|---|
| Total assets | £-12.4k |
| Current assets | £2.6k |
| Cash | £2.3k |
| Debtors | £295 |
| Net assets | £-12.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
3 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2024-04-14🏢Company incorporatedAs ADAMCLEM PROPERTY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · DE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&H REHMAN PROPERTIES LTD→ 14737576 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ACA ESTATES LTD→ 11972918 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ACORN PROPERTY SOLUTIONS LIMITED→ 09982890 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ADAMS PROPERTY AND INVESTMENTS LTD→ 16035591 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADES PROPERTY INVESTMENT LIMITED→ 12388985 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ADFAN LIMITED→ 03146391 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
| ADGP LIMITED→ 15454914 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADHITHI VENTURES LIMITED→ 16977915 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADITYA FINANCE LTD→ 16808613 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADR DERBY LTD→ 16844660 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADRD PROPERTIES LIMITED→ 12512420 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ADS PROPERTY HOLDINGS LIMITED→ 15865667 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →