Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ATTICUS LINE LIMITED
- 47910Retail sale via mail order houses or via Internet
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2026-04-30 | 2025-04-30 |
|---|---|---|
| Total assets | £7.4k | £6.6k |
| Current assets | £9.3k | £10.4k |
| Cash | — | £8.0k |
| Debtors | — | £1.7k |
| Net assets | £7.4k | £6.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2024-04-23🏢Company incorporatedAs ATTICUS LINE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · SL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANGELNUMBERS LTD→ 13273332 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ASTON GLASS LIMITED→ 11994350 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ATYAB TAMIM LIMITED→ 15540161 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AURA QUALITY STONE LTD→ 14496510 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AV PROFESSIONALS LTD→ 08403303 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| AXEFIX LIMITED→ 13879152 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| B AERO LTD→ 16920557 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| B G MACHINING LTD→ 10301397 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| B&K HEALTH MEDICLEAN FACILITY LIMITED→ 09268314 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BABOCA LIMITED→ 11976531 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAKER PRODUCTIONS LTD→ 13707930 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BARLOW HANDLING LIMITED→ 08234873 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →