AGA HOLDINGS (SW) LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-10-31 |
|---|---|
| Total assets | £100.0k |
| Current assets | £100.0k |
| Net assets | £99.7k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2024-05-13🏢Company incorporatedAs AGA HOLDINGS (SW) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 88 TOPSHAM ROAD (EXETER) LIMITED→ 00693119 · est 1961 · no financials extracted | — | — | — | — | 64y | — | — |
| 94 NORTH ROAD EAST 1998 LIMITED→ 03525104 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| AB ACCOUNTANCY SOUTH WEST HOLDINGS LTD→ 17102310 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AJ SITING LTD→ 16242221 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEXANDER COURT (CREDITON) MANAGEMENT COMPANY LIMITED→ 04983900 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ALLEGRO ENTERPRISES LIMITED→ 07232860 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALLEN TRUMP HOLDINGS LIMITED→ 06849560 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ALLERFORD FARM BARNS MANAGEMENT LIMITED→ 06714005 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ALLPARTS (HOLDINGS) LIMITED→ 08447692 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ALLY (EXETER) LIMITED→ 07966150 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| ALMA HOUSE (EXMOUTH) LTD→ 11093822 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALMOND GROUP DEVELOPMENTS LIMITED→ 14739439 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →