ACG DECORS LIMITED
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (69/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-05-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Recent activity
- • 1 accounts
Corporate timeline (6 events)Click to expand
- 2026-01-18📄accounts-with-accounts-type-dormantaccounts · AA
- 2024-05-14🏢Company incorporatedAs ACG DECORS LIMITED
- 2024-05-14➕AKINTOYE, Airat Oluwasimisola appointeddirector
- 2024-05-14➕DA COSTA, Gloria Bemah appointeddirector
- 2024-05-14➕POMAA, Charity appointeddirector
- 2024-05-14📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Miss Charity Pomaa Individual · German · DOB 08/2001 · age 25 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 14/05/2024 |
Miss Airat Oluwasimisola Akintoye Individual · Irish · DOB 12/2000 · age 26 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 14/05/2024 |
Miss Gloria Bemah Da Costa Individual · German · DOB 07/2001 · age 25 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 14/05/2024 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Hospitality · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 24 LANGTHORNE STREET LIMITED→ 08370256 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| A C CONCIERGE X EVENTS LIMITED→ 15947717 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| A&H SOCIAL LTD→ 13813735 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ACCESS24 HEALTHCARE LTD→ 08487702 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ACEPUBS LTD→ 16586820 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACR PAISA LIMITED→ 16767479 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACTION SPEAKS C.I.C.→ 13012249 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADAM BRETT PROPERTY LTD→ 15184433 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADAM BRUNDLE CATERING LIMITED→ 14553787 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADAM SMITH CATERING LTD→ 12345262 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADAY CHEF LTD→ 15136651 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADDADAS LTD→ 13930526 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.