Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALMAAL CONVENIENCE STORE LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-06-18🏢Company incorporatedAs ALMAAL CONVENIENCE STORE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · SK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIRBRIT LTD→ 14372410 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AJMIM LTD→ 15808878 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALAN LIMITED→ 16250257 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALI WAJID LTD→ 16181270 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALI'S STORE LTD→ 16989974 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALICE GARANCE LTD→ 12375900 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALLINGHAM STUART FRAMERS LIMITED→ 04591333 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ALLSORTS FURNITURE LTD→ 11101371 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALPHA BUILDING SUPPLIES LIMITED→ 05225589 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| ALPHA JEWELS LTD→ 16966814 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALPHA MAN LTD→ 15784608 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALPHA POD SOLUTIONS LTD→ 16716329 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →