Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL THINGS WITH LOVE LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-07-06🏢Company incorporatedAs ALL THINGS WITH LOVE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.PAMPHILON & SONS (WALTHAMSTOW) LIMITED→ 00703220 · est 1961 · no financials extracted | — | — | — | — | 64y | — | — |
| ALBION LIGHT LTD→ 15879925 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALPHA ELECTRICAL DIVISION LTD→ 11163303 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALTERNATIVE ENTERPRISES LIMITED→ 02739321 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| ALUHOME BUILDING MATERIAL LTD→ 16185514 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMADERSHOPNO LTD→ 16695691 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMPROELECTRICS LTD→ 08839791 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ANA NEVI LIMITED→ 13350550 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANAAR KALI FABRICS LTD→ 08581145 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ANAPCO LTD→ 15049903 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANDREW GUEST LIMITED→ 07779193 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ANGEL INTERNATIONAL (UK) LTD→ 04390065 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →