Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARIONS LAW LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-07-12🏢Company incorporatedAs ARIONS LAW LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · UB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&T FINANCIAL SOLUTIONS LTD→ 16542438 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMK ASSET LTD→ 16351421 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMMOZ LTD→ 12194351 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ARANI SOLICITORS LIMITED→ 05753647 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| ARES LAW LTD→ 08101367 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ARISE HUB LIMITED→ 15543767 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARLAUNCH LTD→ 16452846 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARRB LIMITED→ 12256154 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ARRI RENTAL SERVICES UK LIMITED→ 02044202 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| ARRK ALLIANCE LTD→ 14309388 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ARTHA ESTATE PLANNING LIMITED→ 11865178 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ARTHUR KINGSLEY CONSULTING LTD→ 16684243 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →