Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL TYPE ROOFING GROUP LIMITED
- 43910Roofing activities
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-07-23🏢Company incorporatedAs ALL TYPE ROOFING GROUP LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · BR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & L INTERIOR CONSTRUCTION LIMITED→ 07373270 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| A&M GARDEN AND GENERAL MAINTENANCE LTD→ 13022741 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AIRSPACE HOMES PA LIMITED→ 14340543 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AJB HEATING LIMITED→ 11299251 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALANDALE SCAFFOLDING SERVICES LIMITED→ 13256080 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALDAM PLUMBING AND ELECTRICAL SERVICES LTD→ 11638523 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALFA BUILDING SERVICES LTD→ 15570297 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALICLARE ESTATES LIMITED→ 16011115 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL TYPE ROOFING SOLUTIONS LIMITED→ 14218136 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALL UK ELECTRIC LIMITED→ 15760893 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL-TURBO LIMITED→ 09726175 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ALLBROWN UNIVERSAL COMPONENTS LIMITED→ 01216123 · est 1975 · no financials extracted | — | — | — | — | 50y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →