Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHARM SUCCESS LIMITED
- 64991Security dealing on own account
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-08-06🏢Company incorporatedAs CHARM SUCCESS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BTCDANA GLOBAL TRADING LTD→ 15924251 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CALVIN ROBERTS ENTERPRISE LTD→ 09941861 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| CANTILEVER RISK ADVISORY LIMITED→ 16827328 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CCI LR LIMITED→ 12210728 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CHARTSMORE WEALTH LTD→ 12305355 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CHCC SERVICES LTD→ 13150390 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CLASS CARNET LTD→ 07960241 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| CLEARSCORE HOME LENDING LIMITED→ 14203395 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CLEARVIEW BUSINESS COLLECTIVE LIMITED→ 15711186 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CLICKSENDNOW LTD→ 13367611 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CLIPPERTON FINANCE LIMITED→ 07088791 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CODY & GIESEN LIMITED→ 12016147 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →