Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHRISTOPHER LING FINANCIAL COSULTING LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-08-13🏢Company incorporatedAs CHRISTOPHER LING FINANCIAL COSULTING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BEDFORD MORTGAGE AND FINANCE LIMITED→ 16654251 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOOSST FINANCIAL LIMITED→ 10831070 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BUNTYFERRET INVESTMENTS LIMITED→ 11861564 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| C & M MCCLORY & CO LIMITED→ 11691278 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CAPEX INVESTMENT UK LIMITED→ 12067621 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CEDAR CREST GROUP LIMITED→ 12851894 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CHARLESTON FINANCIAL SERVICES LIMITED→ 07038315 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CHARLY AKAFFOU LIMITED→ 09954434 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| CHRIS INGRAM INVESTMENTS LIMITED→ 15894915 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CHRYSTIE SAVAGE LIMITED→ 07725337 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CIDA INVESTMENTS LIMITED→ 15874909 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CITRUS FINANCIAL LTD→ 06173581 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →