Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
NFC DRINKS (UK) LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-08-15🏢Company incorporatedAs NFC DRINKS (UK) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · TW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| EVE'S BAKEHOUSE LIMITED→ 16275559 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| KINDTAILS LIMITED→ 16565889 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| LOCH,STOCK AND TWO SMOKING BARRELS LTD→ 13128615 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| MANYAMAN (UK) LIMITED→ 11750259 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| MILK AND WHIP LTD→ 16408417 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| NEOVITA LTD→ 14379974 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| NOBLE FOODS LIMITED→ 03636168 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| NOT ONLY DUMPLINGS LTD→ 14690659 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| O'NATURAL LTD→ 12908526 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| OATLEY COFFEE LTD→ 16061051 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| OLEIFICIO LTD→ 16865909 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| OPUS ENERGY PRODUCTS LIMITED→ 14998945 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →