DINEFWR DISTILLERY LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (69/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 102| Metric | 2025-09-30 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Recent activity
- • 1 accounts
- • 1 accounts
- • 1 accounts
Corporate timeline (6 events)Click to expand
- 2026-07-10📄accounts-with-accounts-type-dormantaccounts · AA
- 2024-09-10🏢Company incorporatedAs DINEFWR DISTILLERY LTD
- 2024-09-10➕DAVIES, Richard appointeddirector
- 2024-09-10➕DAVIES, Sammuel appointeddirector
- 2024-09-10➕DAVIES, Thomas appointeddirector
- 2024-09-10📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 1.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Sammuel Davies Individual · Welsh · DOB 10/1992 · age 34 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/09/2024 |
Mr Thomas Davies Individual · Welsh · DOB 09/1990 · age 36 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/09/2024 |
Mr Richard Davies Individual · Welsh · DOB 06/1991 · age 35 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/09/2024 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Food & drink · SA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| HARBOUR BREWERY TENBY LIMITED→ 09323534 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| HAVEN FOODS LIMITED→ 04608179 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| HAVIN TURKISH PASTRY LTD→ 12811129 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| HEALTH LEADS UK LTD→ 03403833 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| HIGHMEAD DAIRIES LIMITED→ 02051184 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| IN THE WELSH WIND DISTILLERY LTD→ 11166962 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| JAM TAN FOODS LTD→ 14599617 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| JOE'S ICE CREAM LIMITED→ 04976003 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| JONES THE BREAD LTD→ 11306641 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| JR PET PRODUCTS LTD→ 08281995 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| K&V ELITE EQUINE PRODUCTS LTD→ 11909805 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| LA CREME PATISSERIE & CATERING CO. LTD→ 05629921 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.