Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
INWASTE HIXON LTD
- 38220SIC 38220
Opportunity 57/100 (worth a look), bankability 45/100. Biggest value-creation lever: File overdue accounts. Clears statutory overdue flag — immediate bankability uplift for refinance conversations. Most likely exit: share sale to pe / searcher (38/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Corporate timeline (1 events)Click to expand
- 2024-09-16🏢Company incorporatedAs INWASTE HIXON LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Statutory accounts have not been filed by their due date. Can indicate admin breakdown, cash preservation, or deliberate delay.
Evidence: Next due: 2026-06-16
Similar companies
Active · Energy & utilities · ST postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| JOHN REEVES WASTE MANAGEMENT LIMITED→ 05144319 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| JUNK ANGEL LIMITED→ 15838232 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MBMOVES LTD→ 16740486 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MCGUINNESS BROS SKIP HIRE LTD→ 13043185 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| MEDS UTILITIES LTD→ 11168808 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| MISTER SHIFTER SERVICES LTD→ 16791962 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MITSUN LTD→ 15193972 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| MR OILS LIMITED→ 13667700 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| MR SKIPS LTD→ 13005385 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| NC AND CC SERVICES LIMITED→ 06894912 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| NJS WASTE BROKERAGE LIMITED→ 14469242 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| NSI MOBILE WATER SOLUTIONS UK LIMITED→ 14267313 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
9 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →