Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COMMUNAL DINING CIC
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-10-25🏢Company incorporatedAs COMMUNAL DINING CIC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & N MEDICS LIMITED→ 14556661 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A.O.TABI COMPANY LIMITED→ 13978715 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| A&O MEDICAL LTD→ 13944670 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AI AND INDUSTRY LIMITED→ 12411421 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AMANAH HEALTHCARE LIMITED→ 07311815 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| AMNA LIMITED→ 12111597 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDC GROUP LIMITED→ 11744999 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANDREW HUDSON OSTEOPATHY LIMITED→ 11722589 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANEEL MEDICAL SERVICES LTD→ 16199352 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANGEL ADVENTURERS LTD→ 12979005 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANGEL ROSE CLINICAL SERVICES LTD→ 09578073 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ANGEL SMILE AND ORTHO LTD→ 12522115 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →