AFROSOUL KITCHEN LTD
- 56290Other food services
Opportunity 67/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (26/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (2 events)Click to expand
- 2024-10-27🏢Company incorporatedAs AFROSOUL KITCHEN LTD
- 2024-10-27📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · NN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A. D. AND G. M. JEYES LIMITED→ 01594924 · est 1981 · no financials extracted | — | — | — | — | 44y | — | — |
| A&A CENTRAL LIMITED→ 13418746 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AA DESSERTS LTD→ 13412604 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ABINGTON INDIAN TAKEAWAY LTD→ 15589659 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADDINGTON HALL FARM LTD→ 10332166 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ADMIRALTY GLOBAL LINE LIMITED→ 14957671 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVANCED LIVING ENTERPRISES LIMITED→ 10700252 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ADVANCING IN PROPERTY SOLUTIONS LIMITED→ 16771737 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFRO CENTRAL MARKET LTD→ 14031254 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AFRO HUB LTD→ 16742747 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFRO-PANTRY & BEYOND LTD→ 16860399 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AI BEAR LIMITED→ 14616705 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →