Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMRITSADHANA LTD
- 85510Sports and recreation education
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-11-11🏢Company incorporatedAs AMRITSADHANA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALTIUS COACHING AND CONSULTING LTD→ 09608702 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AMETHYST LEGAL CONSULTING LIMITED→ 13233618 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AMIANTUS ENVIRONMENTAL CONSULTANTS LIMITED→ 05648898 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| AMPLIFY BRAND CONSULTANCY LTD→ 14278785 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AMPLIFY CREATIVE SOLUTIONS LTD→ 16158144 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANANTA LEARNING LTD→ 12139253 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDERSON AND PRESCOTT LIMITED→ 13135222 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ANDERSON ORR ARCHITECTS LIMITED→ 05645767 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ANDERSON ORR CAPITAL LIMITED→ 08835923 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ANDERSON ORR CONSULTING LIMITED→ 12212234 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDERSON THOREN LTD→ 15961216 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDRETTI FORMULA E LIMITED→ 09243026 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →