Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BETTIE CARE SERVICES LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-11-30 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2024-11-18🏢Company incorporatedAs BETTIE CARE SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · HU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALPHA ANAESTHETIC SERVICES LIMITED→ 13351088 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ASCEND HULL CIC→ 12991061 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ASHTON ASSESSORS LIMITED→ 09743133 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BAE BY RLB LTD→ 16971161 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BASSAAM LTD→ 15973551 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BEAU CLINIC. AESTHETICS, LASER, SKIN. LIMITED→ 15231501 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEAUTY969 LIMITED→ 10534401 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BELLS HOME CARE LTD→ 10791920 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BETHEL HEALTHCARE (HULL) LIMITED→ 11628834 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BETTER TOGETHER - HUMBER LIMITED→ 14552527 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BEVERLEY & DRIFFIELD CHIROPRACTIC LIMITED→ 05745174 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| BEVERLEY ACUPUNCTURE CENTRE LIMITED→ 07030069 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →