Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COCODELISH LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-12-09🏢Company incorporatedAs COCODELISH LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CO2 YOU LIMITED→ 13008341 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COCO GENERATION UK LIMITED→ 16791878 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COFFEE METAPHOR LTD→ 16444045 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COMMONS BAKEHOUSE LTD→ 15934500 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| COMPASS BREWERY LIMITED→ 07738350 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CONSCIOUS BITES LTD.→ 15291014 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CONSENSUS FOODS LIMITED→ 16610803 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COPPERHOUSE CHOCOLATE LTD→ 11431398 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CORNFIELD FOODS AND BEVERAGES LIMITED→ 11195791 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| COZY UP COFFEE LTD→ 17041694 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CREDIBILITY FOODS LTD→ 16693348 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CROWN APIARY LTD→ 16506499 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →