8K TECH LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
Corporate timeline (8 events)Click to expand
- 2025-01-02📄change-to-a-person-with-significant-controlpersons-with-significant-control · PSC04
- 2025-01-02📄change-to-a-person-with-significant-controlpersons-with-significant-control · PSC04
- 2025-01-02📄change-to-a-person-with-significant-controlpersons-with-significant-control · PSC04
- 2024-12-23🏢Company incorporatedAs 8K TECH LTD
- 2024-12-23➕KHAKUREL, Asmod, Mr. appointeddirector
- 2024-12-23➕MARQUIS, Jacques Dominique, Mr. appointeddirector
- 2024-12-23➕SHRESTHA, Awan, Mr. appointeddirector
- 2024-12-23📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr. Jacques Dominique Marquis Individual · British · DOB 06/2002 · age 24 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 23/12/2024 |
Mr. Asmod Khakurel Individual · Nepalese · DOB 12/2000 · age 26 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 23/12/2024 |
Mr. Awan Shrestha Individual · Nepalese · DOB 02/1999 · age 27 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 23/12/2024 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Technology · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 12 KNIGHTS CIC→ 16262514 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 24 SECURITY LIMITED→ 06349050 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| 31 LIMITED→ 06989584 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 3RD-AI LIMITED→ 16341261 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 5CEEZ LTD→ 16250825 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 8LENS* LTD→ 16205638 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 97WEBSITES LIMITED→ 08987622 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AADZUP.COM LTD→ 10354698 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AB&MB LIMITED→ 12181904 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ABASET COLLECTIONS LTD→ 12944611 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ABBEY BOOKBINDING & PRINTING LIMITED→ 09083825 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ABBEYSTREET LIMITED→ 03291183 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.