Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AUGUST EXCHANGE LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-12-31🏢Company incorporatedAs AUGUST EXCHANGE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AXXELTROVA PARTNERS LIMITED→ 14421956 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BANCTRUST INVESTMENT BANK LIMITED→ 07830463 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BANK OF AMERICA (LBAC) PENSION TRUSTEES LIMITED→ 10581578 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BANK OF BARODA (UK) LIMITED→ 10826803 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BANK SADERAT PLC→ 01126618 · est 1973 · no financials extracted | — | — | — | — | 52y | — | — |
| BAOBAB SPECIAL OPPORTUNITIES LTD→ 14819942 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BARING INVESTMENT SERVICES LIMITED→ 02259590 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| BARNES & SHERWOOD PROFESSIONAL ADVISERS LTD→ 07446577 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BARONSMEAD VENTURE TRUST PLC→ 03504214 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| BARTENT LTD→ 14451514 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BASTION RISK PARTNERS LTD→ 14434564 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BATESON ASSET MANAGEMENT LIMITED→ 10009950 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →