Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AL-AHL FOOD TRADING LTD
- 47110Retail sale in non-specialised stores with food, beverages or tobacco predominating
- 47290Other retail sale of food in specialised stores
- 47810Retail sale via stalls and markets of food, beverages and tobacco products
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-01-03🏢Company incorporatedAs AL-AHL FOOD TRADING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIRIUS ITALIA LIMITED→ 12642584 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AJM AGENCY LTD→ 16814091 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AKTIVTAG LIMITED→ 16402101 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AL JAZEERA PERFUMES LTD→ 16217415 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AL METHAQ TRADING COMPANY LTD→ 15525464 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALAMEER WATCHES LTD→ 13808350 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALBERIJA LTD→ 15001624 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALCHEMY DISTRIBUTION INTERNATIONAL LIMITED→ 10830566 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALEXWARES LIMITED→ 16621214 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALFA-G LTD→ 08491158 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ALFREDO DE LA CASA LTD→ 16089325 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALGACO LIMITED→ 13888243 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →