Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A DIVA'S VENTURES LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-01-06🏢Company incorporatedAs A DIVA'S VENTURES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · TW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 66 HAMPTON ROAD BRISTOL MANAGEMENT COMPANY LIMITED→ 01704733 · est 1983 · no financials extracted | — | — | — | — | 43y | — | — |
| 72 AVONDALE AVENUE LIMITED→ 10598449 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| 82 CHURCH ROAD MANAGEMENT COMPANY LIMITED→ 04091340 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| 83 ST MARGARETS ROAD MANAGEMENT COMPANY LIMITED→ 07005831 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 91 CHURCH ROAD LIMITED→ 12072988 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 9786 ZAKI LIMITED→ 14645620 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| 993 OXFORD ROAD MANAGEMENT LTD→ 15732358 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| A&D HOME SOLUTIONS.CO.UK LIMITED→ 17116903 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ABILITY HOTELS (ABERDEEN) HOLDINGS LIMITED→ 09030824 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ABILITY HOTELS (EDINBURGH) HOLDINGS LIMITED→ 09121281 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ABILITY HOTELS (EDINBURGH) NUMBER 1 LIMITED→ 11870111 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ABILITY HOTELS (III) GROUP LIMITED→ 09325340 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →