Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASRA DIGITALS LTD
- 85600Educational support services
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-01-15🏢Company incorporatedAs ASRA DIGITALS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · WV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AJH RESOURCES LTD→ 12981048 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALPHACRYPT SECURITY LTD→ 15465586 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AMDSEO LTD→ 14720501 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| APNAFINANCE LTD→ 06767885 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ARP EVENTS LTD→ 16485439 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARYTHE NETWORK LIMITED→ 12279227 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AS SERVICES DIGITAL LTD→ 17122163 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ASHESI LTD→ 13414791 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ASHMORE PARK I.T. LIMITED→ 04803254 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ASITSERVICES LTD→ 15744557 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASONGWE DIGITAL TECHNOLOGY, INNOVATION SOLUTIONS & COMMUNITY DEVELOPMENT LIMITED→ 16059102 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASPREYTECH LIMITED→ 07676009 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →