Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALLUM KERNOW LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-01-21🏢Company incorporatedAs ALLUM KERNOW LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · PL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 36 SOUTHSIDE STREET LIMITED→ 10733001 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| A TASK INHA LTD→ 14922946 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AFG PLYMOUTH FOOD LTD→ 16661191 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALES & TAILS LTD→ 13232243 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALIAS FOOD LIMITED→ 13041329 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLEN LICENSED HOLDINGS LIMITED→ 11483980 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALTORIAN LIMITED→ 11378821 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMED KEBAB LTD→ 16922443 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANGURA UK LTD→ 13471458 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AP & PMC LIMITED→ 10333502 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AR PROPERTIES & SON'S LTD→ 12954991 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ARASFOODFESTIVALS LTD→ 15631742 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →