Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A TO Z WOOD FLOORING LIMITED
- 43330Floor and wall covering
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-01-23🏢Company incorporatedAs A TO Z WOOD FLOORING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A TO Z SEATING LTD→ 13819435 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AP TECHNOLOGY LIMITED→ 05158605 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| ARRAN FRANCES LTD→ 08958794 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ARTISTRY CHINA LTD→ 15267799 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARTUS AIR LIMITED→ 13090918 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AS JEWELRY LTD→ 16605850 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASANTE SPACE LTD→ 11751776 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ASD LUXE DIAMONDS LTD→ 16416598 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASEGE LABS LTD→ 16935711 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHERA DESIGN LTD→ 16884060 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHMERE STITCH ATELIER LTD→ 16508335 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASKEW GLASS LIMITED→ 07396831 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →