ACTIVE AGAIN CIC
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (56/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
- • 1 address
Corporate timeline (6 events)Click to expand
- 2026-02-06📍change-registered-office-address-company-with-date-old-address-new-addressaddress · AD01
- 2025-02-04🏢Company incorporatedAs ACTIVE AGAIN CIC
- 2025-02-04➕SIBSON, Dean Paul appointeddirector
- 2025-02-04➕SIMCOCK, Alison Marie appointeddirector
- 2025-02-04➕TAYLOR, Kerry Jayne appointeddirector
- 2025-02-04📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Ms Kerry Jayne Taylor Individual · British · DOB 10/1972 · age 54 | — | 25–50% | board control25-50% voting · board control | 04/02/2025 |
Mr Dean Paul Sibson Individual · British · DOB 10/1986 · age 40 | — | 25–50% | board control25-50% voting · board control | 04/02/2025 |
Ms Alison Marie Simcock Individual · British · DOB 04/1977 · age 49 | — | 25–50% | board control25-50% voting · board control | 04/02/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Education & training · ST postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGILE EDUCATION LIMITED→ 15762715 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALPHA INTERNATIONAL TRAINING LTD→ 15091222 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APPROACH LEARNING (SECONDARY) LTD→ 15909981 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARABPEACOCK INTERACTIVE LEARNING LIMITED→ 10366786 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ASTER ACADEMY LTD→ 15880744 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BADDELEY STREET CIC→ 12802208 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BAMMENS COMMUNITY VENTURES LIMITED→ 13948644 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BART'S TRAINING AND SUPPORT ALLIANCE→ 16303811 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BASE ALPHA FITNESS LIMITED→ 13983054 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BE YOU BE HAPPY LTD→ 13306550 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BEAUTIFUL BRAIN LIMITED→ 10172093 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BEE ACTIVE CHILDCARE LTD→ 09015731 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.