38 EDITH ROAD LIMITED
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (58/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 address
Corporate timeline (6 events)Click to expand
- 2026-02-22📍change-sail-address-company-with-new-addressaddress · AD02
- 2025-02-11🏢Company incorporatedAs 38 EDITH ROAD LIMITED
- 2025-02-11➕GATINA, Aigul appointeddirector
- 2025-02-11➕HUARD, Boris Antoine Rene appointeddirector
- 2025-02-11➕REBOUX, Sandrine appointeddirector
- 2025-02-11📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Boris Antoine Rene Huard Individual · French · DOB 03/1972 · age 54 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 11/02/2025 |
Miss Sandrine Reboux Individual · French · DOB 05/1973 · age 53 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 11/02/2025 |
Mrs Aigul Gatina Individual · British · DOB 07/1986 · age 40 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 11/02/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Property · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 3 LAUDERDALE ROAD LIMITED→ 05553735 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| 3 PONT STREET LIMITED→ 06945457 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 37 KNIGHTSBRIDGE LTD→ 15570213 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| 37 SPENCER ROAD (W3) FREEHOLD LTD→ 15158703 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 37-41 MORTIMER NOMINEE 2 LTD→ 10179318 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| 38 LANHILL ROAD (MANAGEMENT) LIMITED→ 08048356 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| 38 SALTRAM CRESCENT (LEASEHOLD OWNERS MANAGEMENT COMPANY) LIMITED→ 05003017 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| 38 SCARSDALE VILLAS LIMITED→ 03249326 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| 38-40 GLOUCESTER TERRACE (FREEHOLD) LIMITED→ 10933224 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 385 KILBURN LIMITED→ 10688575 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| 38GP LDN UK PTE LTD→ 14954213 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 39 MINFORD GARDENS LTD→ 15912443 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.