Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A.I.C. COMMERCIAL PROPERTIES LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-02-14🏢Company incorporatedAs A.I.C. COMMERCIAL PROPERTIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · NN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & C PROPERTY (MIDLANDS) LIMITED→ 11907053 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| A GREEN BUILT HOME LIMITED→ 14427529 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A.J.MACKANESS LIMITED→ 00409752 · est 1946 · no financials extracted | — | — | — | — | 79y | — | — |
| ADAMS & ASSOCIATES DEVELOPMENTS LTD→ 12116970 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADONAI HEALTHCARE VENTURES LTD→ 10812023 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AFIZ AMINA LTD→ 16365026 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AFP LIMITED→ 05407990 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| AGAMAR HOUSES LTD→ 12468347 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AGENCEE GROUP LIMITED→ 12253512 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AGM LETTINGS LTD→ 14367445 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AGNES JAMES LTD→ 10211281 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AGR PROPERTY LTD→ 13734267 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →