DRIP DROPS LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (55/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (5 events)Click to expand
- 2025-02-21🏢Company incorporatedAs DRIP DROPS LTD
- 2025-02-21➕ASLETT, Michael Shaun appointeddirector
- 2025-02-21➕ASLETT, Stephen Allan appointeddirector
- 2025-02-21➕HUMPHREYS, Michaela Jade appointeddirector
- 2025-02-21📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Stephen Allan Aslett Individual · British · DOB 09/1976 · age 50 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 21/02/2025 |
Mr Michael Shaun Aslett Individual · British · DOB 09/1986 · age 40 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 21/02/2025 |
Miss Michaela Jade Humphreys Individual · British · DOB 01/1990 · age 36 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 21/02/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Wholesale & distribution · WN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALLSPARES (WIGAN) LIMITED→ 01910925 · est 1985 · no financials extracted | — | — | — | — | 40y | — | — |
| AMMM SERVICES LTD→ 13964360 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BARTONS YORKSHIRE LIMITED→ 14614402 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BLUE DEW TRADE LTD→ 15644411 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BOYCHEV JUNIOR LTD→ 15272473 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BRYN COAL CO LIMITED→ 06564122 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| CALDERBANKS (METALS) LIMITED→ 01444761 · est 1979 · no financials extracted | — | — | — | — | 46y | — | — |
| DLM TEXTILES LTD→ 16452440 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DMC&SON TRADERS LTD→ 13889450 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| DORN-IT LTD→ 15076595 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| DPATHFINDA GROUP LIMITED→ 14582855 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| DT AGENCIES LTD→ 11099430 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.