AKISENG LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (51/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
Corporate timeline (8 events)Click to expand
- 2025-02-24🏢Company incorporatedAs AKISENG LTD
- 2025-02-24➕AKIS, Fatih appointedsecretary
- 2025-02-24➕AKIS, Huseyin appointedsecretary
- 2025-02-24➕AKIS, Mehmet appointedsecretary
- 2025-02-24➕AKIS, Fatih appointeddirector
- 2025-02-24➕AKIS, Huseyin appointeddirector
- 2025-02-24➕AKIS, Mehmet appointeddirector
- 2025-02-24📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Founder name in company name: Company name contains director surname "AKIS" — strong identity link between founder and business.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Mehmet Akis Individual · Turkish · DOB 02/1998 · age 28 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 24/02/2025 |
Mr Fatih Akis Individual · Turkish · DOB 11/1976 · age 50 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 24/02/2025 |
Mr Huseyin Akis Individual · Turkish · DOB 11/1974 · age 52 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 24/02/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Other · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AHC LIMITED→ 15348053 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AHPRA LIMITED→ 12187870 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AI DEVICES LTD→ 13370178 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AIRLINES UK - THE ASSOCIATION OF UK AIRLINES LIMITED→ 04466066 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| AK HOSPITALITY LTD→ 14335313 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALAFRANGA EUROPE LTD.→ 16711244 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALCA TACK LIMITED→ 16667496 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALDWYCH LOGISTICS INVESTMENTS LIMITED→ 07379973 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALETHEIA NEXUS LTD→ 16896621 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALFRED ARVESEN LIMITED→ 07480524 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALI BONGO LIMITED→ 05216611 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| ALI RISE LLP→ OC458229 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (6 active · 0 resigned)
Click a director name to see their full track record across all companies.