ALLSORTS SWIMMING CLUB IOW CIC
Opportunity 76/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (65/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
Corporate timeline (5 events)Click to expand
- 2025-03-11🏢Company incorporatedAs ALLSORTS SWIMMING CLUB IOW CIC
- 2025-03-11➕DAVIS, Susan appointeddirector
- 2025-03-11➕KIRBY, Paul appointeddirector
- 2025-03-11➕TURNER, Karen Jean appointeddirector
- 2025-03-11📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Senior director age: Director aged approximately 63 — approaching natural succession window.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Some succession indicators present. Worth watching; approach if sector/strategy fits.
- primaryFounder aged 63+: Senior director is approximately 63. Approaching typical UK retirement age — succession thinking likely.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Karen Jean Turner Individual · British · DOB 09/1963 · age 63 | — | 25–50% | 25-50% voting | 11/03/2025 |
Miss Susan Davis Individual · British · DOB 11/1966 · age 60 | — | 25–50% | 25-50% voting | 11/03/2025 |
Mr Paul Kirby Individual · British · DOB 04/1977 · age 49 | — | 25–50% | 25-50% voting | 11/03/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Leisure & entertainment · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALL COIN LTD→ 05375879 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| ALL PORSCHE RACING LTD→ 16287807 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL STAR EVENTS LIMITED→ 07372728 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALPINE ADVENTURE HOLIDAYS LTD→ 11987000 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALZ USA LTD→ 15164570 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMANDA MONK LIMITED→ 06769489 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| AMBERLEY SPORTS LIMITED→ 12760071 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANIMAL VOLUNTEERS AFRICA LTD→ 16668863 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANNA'S PLACE WELLBEING EVENTS & SERVICES LTD→ 16288355 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANR RETAIL & ENTERTAINMENT LIMITED→ 16239440 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AP FITNESS LTD→ 16453666 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APEX PADLE BALL LTD→ 16879756 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.