153 VICTORIA PARK ROAD LIMITED
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 officers
- • 1 confirmation-statement
- • 1 officers
Corporate timeline (7 events)Click to expand
- 2026-03-24📄change-person-director-company-with-change-dateofficers · CH01
- 2025-04-04📄change-to-a-person-with-significant-controlpersons-with-significant-control · PSC04
- 2025-03-11🏢Company incorporatedAs 153 VICTORIA PARK ROAD LIMITED
- 2025-03-11➕GARRICK, Emma appointeddirector
- 2025-03-11➕HULL, George appointeddirector
- 2025-03-11➕KOKEN, Alexandra Joanna appointeddirector
- 2025-03-11📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr George Hull Individual · British · DOB 01/1984 · age 42 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 11/03/2025 |
Alexandra Joanna Koken Individual · German · DOB 03/1987 · age 39 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 11/03/2025 |
Emma Garrick Individual · British · DOB 07/1970 · age 56 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 11/03/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Holding company · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 1 DUKE STREET (READING) MANAGEMENT COMPANY LIMITED→ 13832581 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| 1, MABLEY STREET LONDON LIMITED→ 12165547 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 16 MUSGROVE ROAD LIMITED→ 07665761 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| 17-21 AINSLEY STREET LIMITED→ 16597973 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 175 GRAHAM ROAD LTD→ 12885287 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| 18-20 THORNTON HILL MANAGEMENT LIMITED→ 08397323 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| 18-33 LYNDHURST COURT (CHURCHFIELDS) RTM CO LTD→ 09227775 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| 186 BISHOPSGATE MANAGEMENT LIMITED→ 03463599 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| 19 ROTHBURY ROAD RTM COMPANY LTD→ 14641145 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| 19 VERULAM AVENUE RTM COMPANY LIMITED→ 11169822 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| 19-23 (ODD) RICHMOND ROAD RTM COMPANY LTD→ 11165662 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| 196 EVERING ROAD LONDON LIMITED→ 07278983 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.