Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DORSET KNAPP LTD
- 55209Other holiday and other collective accommodation
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-03-18🏢Company incorporatedAs DORSET KNAPP LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · DT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| C J EQUINE SERVICES LIMITED→ 11380044 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CLAREMONT FARM PRODUCE LTD→ 14578152 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| COBB FARMING LIMITED→ 10395910 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CUTLERS FARM LIMITED→ 00734686 · est 1962 · no financials extracted | — | — | — | — | 63y | — | — |
| D R R STRANGER & SONS LIMITED→ 06909619 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| DACRE CONTRACT MANAGEMENT LIMITED→ 03564347 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| DORSET & SOMERSET ESTATES LIMITED→ 00819955 · est 1964 · no financials extracted | — | — | — | — | 61y | — | — |
| DORSET CATTERY LIMITED→ 15781213 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DORSET COPPICE GROUP LIMITED→ 04798566 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| DORSET HORN AND POLL DORSET SHEEP BREEDERS' ASSOCIATION→ 00034649 · est 1891 · no financials extracted | — | — | — | — | 134y | — | — |
| DORSET LAVENDER FARM PROJECT LIMITED→ 07180987 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| DORSET SPRINGS LIMITED→ 13196982 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →