Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BIOSURE DIAGNOSTICS LIMITED
- 47749SIC 47749
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-03-24🏢Company incorporatedAs BIOSURE DIAGNOSTICS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · WS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BATTERY SUPPLIES LTD→ 14367784 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BCPO LTD→ 16489442 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BEARMORE LTD→ 10247226 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BENGAL ENGINEERING LTD→ 13378066 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BERNSTEIN LTD→ 02051250 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| BETTAQUIP LIMITED→ 05167740 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BIRMINGHAM REFRIGERATION LIMITED→ 15855840 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BISHOP ENVIRONMENTAL LIMITED→ 14267746 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BITAANDBOBSFORSALE LTD→ 16707957 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BITTAYE LTD→ 15868334 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLACK STAR METALS LTD→ 12773269 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLACK VOUCHERS LTD→ 12713230 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →