Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
HAUPT & HAUPT FINANCIAL SERVICES LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-03-29🏢Company incorporatedAs HAUPT & HAUPT FINANCIAL SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · SP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| HARNHILL WEALTH MANAGEMENT LIMITED→ 09078828 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| HEIGHTS MORTGAGES LIMITED→ 11391322 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| HOLBERG LIMITED→ 03573780 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| HOME & HOUND, MORTGAGE AND PROTECTION LTD→ 16050214 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| HURST FINANCIAL CONSULTANCY LIMITED→ 05616157 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| INFINITY BUSINESS FINANCE LIMITED→ 12342609 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| JENNINGS ADVISORY SERVICES LIMITED→ 13967686 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| JG FINANCE CONSULTANTS LIMITED→ 07055198 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| JJ BAXTER LTD→ 16361185 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| KINGSMEAD WEALTH LIMITED→ 10817738 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| LKS GLOBAL LTD→ 12999381 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| LMBUD LIMITED→ 08258081 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →